Usage Statistics for www.greekdolphins.com

Summary Period: August 2025
Generated 01-Sep-2025 03:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 9142
Total Files 3722
Total Pages 6622
Total Visits 2941
Total KBytes 161233
Total Unique Sites 1642
Total Unique URLs 334
Total Unique Referrers 289
Total Unique User Agents 290
. Avg Max
Hits per Hour 21 583
Hits per Day 507 1996
Files per Day 206 1498
Pages per Day 367 1162
Sites per Day 91 246
Visits per Day 163 276
KBytes per Day 8957 68219
Hits by Response Code
Code 200 - OK 40.71% 3722
Code 206 - Partial Content 0.56% 51
Code 301 - Moved Permanently 3.42% 313
Code 302 - Found 4.96% 453
Code 303 - See Other 1.09% 100
Code 304 - Not Modified 0.75% 69
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 48.42% 4427
Code 500 - Internal Server Error 0.07% 6

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
14 1996 21.83% 1498 40.25% 1162 17.55% 129 4.39% 98 5.97% 68219 42.31%
15 641 7.01% 225 6.05% 453 6.84% 169 5.75% 160 9.74% 9936 6.16%
16 416 4.55% 119 3.20% 326 4.92% 161 5.47% 120 7.31% 3088 1.92%
17 550 6.02% 194 5.21% 366 5.53% 172 5.85% 122 7.43% 13497 8.37%
18 426 4.66% 154 4.14% 318 4.80% 157 5.34% 128 7.80% 4220 2.62%
19 397 4.34% 91 2.44% 354 5.35% 186 6.32% 126 7.67% 1967 1.22%
20 387 4.23% 109 2.93% 326 4.92% 162 5.51% 112 6.82% 3882 2.41%
21 511 5.59% 113 3.04% 422 6.37% 176 5.98% 148 9.01% 7624 4.73%
22 324 3.54% 86 2.31% 251 3.79% 159 5.41% 141 8.59% 2773 1.72%
23 464 5.08% 103 2.77% 388 5.86% 221 7.51% 217 13.22% 4865 3.02%
24 479 5.24% 112 3.01% 405 6.12% 276 9.38% 246 14.98% 4338 2.69%
25 398 4.35% 154 4.14% 269 4.06% 154 5.24% 158 9.62% 7706 4.78%
26 294 3.22% 119 3.20% 200 3.02% 101 3.43% 114 6.94% 3734 2.32%
27 303 3.31% 111 2.98% 225 3.40% 142 4.83% 151 9.20% 3680 2.28%
28 415 4.54% 213 5.72% 243 3.67% 147 5.00% 137 8.34% 8524 5.29%
29 335 3.66% 106 2.85% 259 3.91% 154 5.24% 136 8.28% 5034 3.12%
30 387 4.23% 108 2.90% 291 4.39% 117 3.98% 88 5.36% 5097 3.16%
31 419 4.58% 107 2.87% 364 5.50% 172 5.85% 114 6.94% 3049 1.89%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 322 3.52% 5 98 2.63% 13 250 3.78% 323 5818 3.61%
1 13 242 2.65% 2 48 1.29% 11 213 3.22% 48 868 0.54%
2 15 285 3.12% 5 102 2.74% 11 208 3.14% 77 1384 0.86%
3 13 240 2.63% 2 52 1.40% 11 202 3.05% 57 1025 0.64%
4 12 232 2.54% 3 60 1.61% 10 186 2.81% 110 1978 1.23%
5 17 314 3.43% 6 123 3.30% 14 267 4.03% 74 1340 0.83%
6 14 261 2.85% 4 81 2.18% 12 231 3.49% 149 2690 1.67%
7 20 366 4.00% 9 166 4.46% 13 244 3.68% 259 4666 2.89%
8 17 318 3.48% 5 107 2.87% 14 254 3.84% 220 3952 2.45%
9 16 304 3.33% 3 71 1.91% 12 231 3.49% 131 2365 1.47%
10 19 348 3.81% 7 132 3.55% 13 249 3.76% 285 5126 3.18%
11 18 337 3.69% 6 114 3.06% 13 249 3.76% 346 6221 3.86%
12 24 438 4.79% 9 167 4.49% 16 294 4.44% 501 9021 5.60%
13 29 525 5.74% 14 257 6.90% 19 342 5.16% 460 8285 5.14%
14 37 682 7.46% 23 415 11.15% 26 480 7.25% 962 17325 10.75%
15 39 717 7.84% 23 418 11.23% 31 575 8.68% 1342 24163 14.99%
16 49 888 9.71% 32 578 15.53% 20 377 5.69% 1701 30619 18.99%
17 14 268 2.93% 4 89 2.39% 11 213 3.22% 151 2719 1.69%
18 16 295 3.23% 6 122 3.28% 10 191 2.88% 407 7325 4.54%
19 19 358 3.92% 7 126 3.39% 14 268 4.05% 341 6136 3.81%
20 17 318 3.48% 4 74 1.99% 14 267 4.03% 254 4575 2.84%
21 18 330 3.61% 5 97 2.61% 14 268 4.05% 186 3350 2.08%
22 21 390 4.27% 6 120 3.22% 15 277 4.18% 359 6466 4.01%
23 20 364 3.98% 5 105 2.82% 15 286 4.32% 212 3818 2.37%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 816 8.93% 8120 5.04% /
2 519 5.68% 387 0.24% /robots.txt
3 473 5.17% 21876 13.57% /newhome/administrator/
4 161 1.76% 94 0.06% /JasisBackstube/
5 111 1.21% 1364 0.85% /component/content/article/a-new-home-for-greekdolphins
6 71 0.78% 42 0.03% /media/templates/site/cassiopeia/js/template.min.js
7 68 0.74% 64314 39.89% /images/banners/1.png
8 67 0.73% 233 0.14% /media/system/js/core.min.js
9 67 0.73% 10 0.01% /media/templates/site/cassiopeia/css/global/colors_standard.min.css
10 67 0.73% 2528 1.57% /media/templates/site/cassiopeia/css/template.min.css
11 65 0.71% 133 0.08% /media/system/js/messages.min.js
12 62 0.68% 99 0.06% /media/templates/site/cassiopeia/css/vendor/joomla-custom-elements/joomla-alert.min.css
13 60 0.66% 1556 0.97% /media/system/css/joomla-fontawesome.min.css
14 56 0.61% 228 0.14% /media/vendor/joomla-custom-elements/css/joomla-alert.css
15 47 0.51% 196 0.12% /images/Logo neu 10p.jpg
16 45 0.49% 20 0.01% /media/system/js/keepalive.min.js
17 44 0.48% 37 0.02% /media/mod_menu/js/menu.min.js
18 43 0.47% 27 0.02% /media/system/js/fields/passwordview.min.js
19 43 0.47% 6644 4.12% /media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
20 42 0.46% 61 0.04% /media/system/images/joomla-favicon.svg
21 33 0.36% 65 0.04% /media/system/images/favicon.ico
22 29 0.32% 347 0.21% /component/content/category/uncategorised
23 29 0.32% 278 0.17% /newhome/
24 24 0.26% 255 0.16% /component/users/reset
25 24 0.26% 2 0.00% /media/plg_system_webauthn/css/button.min.css
26 23 0.25% 33 0.02% /media/plg_system_webauthn/js/login.min.js
27 22 0.24% 234 0.14% /component/users/remind
28 21 0.23% 10 0.01% /media/plg_system_schedulerunner/js/run-schedule.min.js
29 15 0.16% 4056 2.52% /newhome/images/Aegeus.png
30 11 0.12% 20 0.01% /newhome/images/Logo neu 10p.jpg

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 68 0.74% 64314 39.89% /images/banners/1.png
2 473 5.17% 21876 13.57% /newhome/administrator/
3 816 8.93% 8120 5.04% /
4 43 0.47% 6644 4.12% /media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
5 7 0.08% 5617 3.48% /newhome/images/banners/greekdolphins banner p20.png
6 4 0.04% 4213 2.61% /images/banners/greekdolphins banner p20.png
7 15 0.16% 4056 2.52% /newhome/images/Aegeus.png
8 8 0.09% 3216 1.99% /newhome/images/banners/1.png
9 3 0.03% 2645 1.64% /Privat/backstube/jpg/jasisbackstube logok.jpg
10 67 0.73% 2528 1.57% /media/templates/site/cassiopeia/css/template.min.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 161 1.76% 1130 55.58% /JasisBackstube/
2 816 8.93% 617 30.35% /
3 4 0.04% 111 5.46% /JasisBackstube/comment.php
4 29 0.32% 24 1.18% /component/content/category/uncategorised
5 2 0.02% 22 1.08% /ecard/mzecards.php
6 111 1.21% 21 1.03% /component/content/article/a-new-home-for-greekdolphins
7 24 0.26% 20 0.98% /component/users/reset
8 22 0.24% 17 0.84% /component/users/remind
9 1 0.01% 12 0.59% /impressum.php
10 473 5.17% 8 0.39% /newhome/administrator/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 161 1.76% 952 47.20% /JasisBackstube/
2 816 8.93% 689 34.16% /
3 4 0.04% 124 6.15% /JasisBackstube/comment.php
4 111 1.21% 102 5.06% /component/content/article/a-new-home-for-greekdolphins
5 29 0.32% 23 1.14% /component/content/category/uncategorised
6 24 0.26% 21 1.04% /component/users/reset
7 22 0.24% 20 0.99% /component/users/remind
8 2 0.02% 19 0.94% /ecard/mzecards.php
9 1 0.01% 10 0.50% /impressum.php
10 473 5.17% 6 0.30% /newhome/administrator/

Top 30 of 289 Total Referrers
# Hits Referrer
1 4929 53.92% - (Direct Request)
2 116 1.27% http://greekdolphins.com
3 70 0.77% https://x-nova-ltd.com
4 65 0.71% https://www.google.com/
5 40 0.44% https://x-nova-ltd.com/
6 34 0.37% http://greekdolphins.com/
7 16 0.18% https://greekdolphins.com/
8 14 0.15% binance.com
9 12 0.13% https://greekdolphins.com/robots.txt
10 10 0.11% https://greekdolphins.com
11 5 0.05% http://greekdolphins.com/backup
12 5 0.05% http://greekdolphins.com/bc
13 5 0.05% http://greekdolphins.com/bk
14 5 0.05% http://greekdolphins.com/main
15 5 0.05% http://greekdolphins.com/new
16 5 0.05% http://greekdolphins.com/old
17 5 0.05% http://greekdolphins.com/wordpress
18 5 0.05% http://greekdolphins.com/wp
19 4 0.04% http://m.facebook.com/
20 4 0.04% https://dumpcord.cc
21 4 0.04% https://novallc.store/
22 3 0.03% android-app://com.google.android.googlequicksearchbox/
23 3 0.03% http://greekdolphins.com/2017
24 3 0.03% http://greekdolphins.com/2018
25 3 0.03% http://greekdolphins.com/2019
26 3 0.03% http://greekdolphins.com/2020
27 3 0.03% http://greekdolphins.com/2021
28 3 0.03% http://greekdolphins.com/2022
29 3 0.03% http://greekdolphins.com/2023
30 3 0.03% http://greekdolphins.com/2024

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.greekdolphins.com/privat/lino/lino.php

Top 15 of 290 Total User Agents
# Hits User Agent
1 1672 18.29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 1078 11.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 962 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 497 5.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 407 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:141.0) Gecko/20100101 Firefox/141.0
6 379 4.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 307 3.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 306 3.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 254 2.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 171 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
11 108 1.18% Buck/2.4.5; (+https://app.hypefactors.com/media-monitoring/about.html)
12 103 1.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 92 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
14 75 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
15 75 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for August 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3956 43.27% 1035 27.81% 45233 28.05% United States
2 1516 16.58% 1237 33.23% 64074 39.74% Austria
3 1350 14.77% 222 5.96% 6310 3.91% China
4 474 5.18% 297 7.98% 7612 4.72% Unresolved/Unknown
5 403 4.41% 178 4.78% 3508 2.18% Russian Federation
6 259 2.83% 197 5.29% 16026 9.94% Germany
7 206 2.25% 139 3.73% 1582 0.98% Japan
8 136 1.49% 56 1.50% 551 0.34% Saudi Arabia
9 112 1.23% 69 1.85% 1027 0.64% Canada
10 109 1.19% 1 0.03% 25 0.02% Brazil
11 101 1.10% 47 1.26% 386 0.24% Great Britain (UK)
12 71 0.78% 61 1.64% 5106 3.17% Ireland
13 54 0.59% 28 0.75% 2429 1.51% France
14 51 0.56% 31 0.83% 422 0.26% Iran
15 49 0.54% 27 0.73% 385 0.24% European Union
16 30 0.33% 13 0.35% 1376 0.85% Italy
17 30 0.33% 30 0.81% 466 0.29% Singapore
18 26 0.28% 22 0.59% 1347 0.84% Czech Republic
19 21 0.23% 12 0.32% 1360 0.84% Denmark
20 21 0.23% 10 0.27% 70 0.04% Sweden
21 21 0.23% 7 0.19% 92 0.06% Ukraine
22 19 0.21% 10 0.27% 1195 0.74% Switzerland
23 16 0.18% 12 0.32% 143 0.09% Netherlands
24 13 0.14% 2 0.05% 54 0.03% Romania
25 12 0.13% 5 0.13% 81 0.05% Viet Nam
26 11 0.12% 2 0.05% 27 0.02% Turkey
27 9 0.10% 0 0.00% 18 0.01% India
28 7 0.08% 3 0.08% 26 0.02% Australia
29 6 0.07% 1 0.03% 27 0.02% Bangladesh
30 6 0.07% 4 0.11% 35 0.02% Greece


Generated by Webalizer Version 2.23