Usage Statistics for www.greekdolphins.com

Summary Period: February 2026
Generated 01-Mar-2026 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 19833
Total Files 13851
Total Pages 14864
Total Visits 3074
Total KBytes 493681
Total Unique Sites 2451
Total Unique URLs 65
Total Unique Referrers 281
Total Unique User Agents 474
. Avg Max
Hits per Hour 29 242
Hits per Day 708 1590
Files per Day 494 1378
Pages per Day 530 1217
Sites per Day 87 216
Visits per Day 109 193
KBytes per Day 17631 57021
Hits by Response Code
Code 200 - OK 69.84% 13851
Code 206 - Partial Content 0.40% 80
Code 301 - Moved Permanently 2.27% 451
Code 302 - Found 3.19% 632
Code 303 - See Other 0.02% 3
Code 404 - Not Found 24.28% 4815
Code 500 - Internal Server Error 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1584 7.99% 1378 9.95% 1169 7.86% 126 4.10% 148 6.04% 57021 11.55%
2 1388 7.00% 1126 8.13% 1050 7.06% 190 6.18% 216 8.81% 45340 9.18%
3 1410 7.11% 1176 8.49% 1079 7.26% 133 4.33% 146 5.96% 48095 9.74%
4 350 1.76% 159 1.15% 266 1.79% 123 4.00% 134 5.47% 2950 0.60%
5 1104 5.57% 843 6.09% 839 5.64% 121 3.94% 118 4.81% 33680 6.82%
6 1590 8.02% 1323 9.55% 1203 8.09% 144 4.68% 125 5.10% 52956 10.73%
7 609 3.07% 400 2.89% 433 2.91% 112 3.64% 118 4.81% 13927 2.82%
8 297 1.50% 97 0.70% 223 1.50% 99 3.22% 120 4.90% 1643 0.33%
9 338 1.70% 167 1.21% 170 1.14% 73 2.37% 86 3.51% 4639 0.94%
10 233 1.17% 83 0.60% 179 1.20% 78 2.54% 91 3.71% 1035 0.21%
11 422 2.13% 118 0.85% 306 2.06% 95 3.09% 119 4.86% 3807 0.77%
12 282 1.42% 110 0.79% 204 1.37% 88 2.86% 92 3.75% 2965 0.60%
13 1474 7.43% 1286 9.28% 1079 7.26% 106 3.45% 137 5.59% 52147 10.56%
14 399 2.01% 115 0.83% 306 2.06% 145 4.72% 112 4.57% 4348 0.88%
15 438 2.21% 81 0.58% 347 2.33% 193 6.28% 179 7.30% 3004 0.61%
16 332 1.67% 67 0.48% 273 1.84% 136 4.42% 100 4.08% 1452 0.29%
17 254 1.28% 74 0.53% 189 1.27% 99 3.22% 85 3.47% 1625 0.33%
18 366 1.85% 170 1.23% 203 1.37% 107 3.48% 114 4.65% 1729 0.35%
19 1269 6.40% 1112 8.03% 950 6.39% 58 1.89% 69 2.82% 41850 8.48%
20 1358 6.85% 1209 8.73% 1085 7.30% 78 2.54% 154 6.28% 35253 7.14%
21 666 3.36% 533 3.85% 617 4.15% 64 2.08% 64 2.61% 6282 1.27%
22 197 0.99% 72 0.52% 137 0.92% 59 1.92% 77 3.14% 1976 0.40%
23 1437 7.25% 1248 9.01% 1217 8.19% 94 3.06% 106 4.32% 33638 6.81%
24 611 3.08% 451 3.26% 359 2.42% 114 3.71% 143 5.83% 29524 5.98%
25 255 1.29% 84 0.61% 190 1.28% 93 3.03% 103 4.20% 3359 0.68%
26 365 1.84% 102 0.74% 249 1.68% 125 4.07% 112 4.57% 1494 0.30%
27 369 1.86% 111 0.80% 261 1.76% 119 3.87% 90 3.67% 3091 0.63%
28 436 2.20% 156 1.13% 281 1.89% 120 3.90% 114 4.65% 4850 0.98%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 619 3.12% 11 328 2.37% 16 465 3.13% 346 9695 1.96%
1 15 447 2.25% 7 219 1.58% 12 341 2.29% 210 5888 1.19%
2 21 613 3.09% 14 394 2.84% 12 355 2.39% 930 26035 5.27%
3 16 469 2.36% 7 213 1.54% 12 355 2.39% 184 5139 1.04%
4 15 446 2.25% 6 184 1.33% 12 355 2.39% 140 3922 0.79%
5 15 447 2.25% 7 204 1.47% 12 363 2.44% 98 2738 0.55%
6 16 467 2.35% 4 134 0.97% 13 373 2.51% 71 1975 0.40%
7 17 488 2.46% 8 233 1.68% 11 335 2.25% 167 4669 0.95%
8 20 581 2.93% 10 302 2.18% 15 447 3.01% 340 9518 1.93%
9 23 664 3.35% 14 410 2.96% 19 540 3.63% 406 11365 2.30%
10 23 644 3.25% 15 429 3.10% 18 521 3.51% 396 11079 2.24%
11 24 685 3.45% 16 453 3.27% 17 502 3.38% 415 11615 2.35%
12 30 856 4.32% 20 583 4.21% 24 680 4.57% 711 19908 4.03%
13 37 1055 5.32% 29 813 5.87% 29 828 5.57% 1027 28762 5.83%
14 43 1229 6.20% 34 964 6.96% 32 899 6.05% 1243 34798 7.05%
15 40 1140 5.75% 34 955 6.89% 30 847 5.70% 1304 36518 7.40%
16 50 1401 7.06% 41 1172 8.46% 34 956 6.43% 1935 54182 10.98%
17 43 1207 6.09% 34 963 6.95% 34 963 6.48% 1270 35563 7.20%
18 41 1166 5.88% 34 962 6.95% 32 902 6.07% 1280 35846 7.26%
19 40 1133 5.71% 32 897 6.48% 31 884 5.95% 1164 32603 6.60%
20 41 1162 5.86% 32 921 6.65% 29 836 5.62% 1222 34219 6.93%
21 40 1126 5.68% 29 813 5.87% 28 807 5.43% 1140 31933 6.47%
22 35 1002 5.05% 26 741 5.35% 25 719 4.84% 898 25148 5.09%
23 28 786 3.96% 20 564 4.07% 21 591 3.98% 734 20561 4.16%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 6268 31.60% 67325 13.64% /
2 3202 16.14% 322064 65.24% /stats/usage_202512.html
3 2157 10.88% 6481 1.31% /media/plg_system_webauthn/js/login.min.js
4 704 3.55% 525 0.11% /robots.txt
5 130 0.66% 1609 0.33% /component/content/article/a-new-home-for-greekdolphins
6 103 0.52% 4095 0.83% /media/templates/site/cassiopeia/css/template.min.css
7 102 0.51% 191 0.04% /media/system/js/messages.min.js
8 99 0.50% 14 0.00% /media/templates/site/cassiopeia/css/global/colors_standard.min.css
9 98 0.49% 321 0.07% /media/system/js/core.min.js
10 97 0.49% 155 0.03% /media/templates/site/cassiopeia/css/vendor/joomla-custom-elements/joomla-alert.min.css
11 94 0.47% 54 0.01% /media/templates/site/cassiopeia/js/template.min.js
12 87 0.44% 353 0.07% /media/vendor/joomla-custom-elements/css/joomla-alert.css
13 76 0.38% 56820 11.51% /images/banners/1.png
14 70 0.35% 2038 0.41% /media/system/css/joomla-fontawesome.min.css
15 64 0.32% 40 0.01% /media/system/js/fields/passwordview.min.js
16 64 0.32% 28 0.01% /media/system/js/keepalive.min.js
17 63 0.32% 52 0.01% /media/mod_menu/js/menu.min.js
18 50 0.25% 589 0.12% /component/content/category/uncategorised
19 48 0.24% 230 0.05% /images/Logo neu 10p.jpg
20 43 0.22% 440 0.09% /component/users/remind
21 41 0.21% 19 0.00% /media/plg_system_schedulerunner/js/run-schedule.min.js
22 40 0.20% 58 0.01% /media/system/images/joomla-favicon.svg
23 39 0.20% 6026 1.22% /media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
24 32 0.16% 324 0.07% /component/users/reset
25 26 0.13% 2 0.00% /media/plg_system_webauthn/css/button.min.css
26 26 0.13% 51 0.01% /media/system/images/favicon.ico
27 19 0.10% 136 0.03% /stats/
28 7 0.04% 0 0.00% /images/
29 5 0.03% 130 0.03% /media/system/js/core.js
30 5 0.03% 16 0.00% /media/system/js/fields/validate.min.js

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 3202 16.14% 322064 65.24% /stats/usage_202512.html
2 6268 31.60% 67325 13.64% /
3 76 0.38% 56820 11.51% /images/banners/1.png
4 2157 10.88% 6481 1.31% /media/plg_system_webauthn/js/login.min.js
5 39 0.20% 6026 1.22% /media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
6 103 0.52% 4095 0.83% /media/templates/site/cassiopeia/css/template.min.css
7 70 0.35% 2038 0.41% /media/system/css/joomla-fontawesome.min.css
8 130 0.66% 1609 0.33% /component/content/article/a-new-home-for-greekdolphins
9 3 0.02% 1248 0.25% /media/vendor/fontawesome-free/webfonts/fa-solid-900.ttf
10 50 0.25% 589 0.12% /component/content/category/uncategorised

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 6268 31.60% 894 83.16% /
2 130 0.66% 45 4.19% /component/content/article/a-new-home-for-greekdolphins
3 50 0.25% 37 3.44% /component/content/category/uncategorised
4 43 0.22% 35 3.26% /component/users/remind
5 32 0.16% 24 2.23% /component/users/reset
6 19 0.10% 14 1.30% /stats/
7 3202 16.14% 6 0.56% /stats/usage_202512.html
8 4 0.02% 4 0.37% /stats/usage_202508.html
9 4 0.02% 3 0.28% /files/
10 7 0.04% 3 0.28% /images/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 6268 31.60% 934 78.42% /
2 130 0.66% 113 9.49% /component/content/article/a-new-home-for-greekdolphins
3 43 0.22% 37 3.11% /component/users/remind
4 50 0.25% 36 3.02% /component/content/category/uncategorised
5 32 0.16% 24 2.02% /component/users/reset
6 19 0.10% 16 1.34% /stats/
7 3202 16.14% 9 0.76% /stats/usage_202512.html
8 7 0.04% 5 0.42% /images/
9 4 0.02% 4 0.34% /files/
10 4 0.02% 4 0.34% /stats/usage_202508.html

Top 30 of 281 Total Referrers
# Hits Referrer
1 10236 51.61% https://www.safaritheglobe.com
2 6059 30.55% - (Direct Request)
3 378 1.91% https://romanianescorts.club
4 128 0.65% http://greekdolphins.com
5 78 0.39% http://greekdolphins.com/
6 34 0.17% https://greekdolphins.com/
7 27 0.14% http://m.facebook.com
8 24 0.12% https://google.com
9 16 0.08% https://greekdolphins.com/robots.txt
10 12 0.06% http://greekdolphins.com/wp/
11 11 0.06% http://greekdolphins.com/backup/
12 11 0.06% http://greekdolphins.com/wordpress/
13 10 0.05% http://greekdolphins.com/blog/
14 10 0.05% http://greekdolphins.com/new/
15 10 0.05% http://greekdolphins.com/old/
16 10 0.05% https://greekdolphins.com
17 10 0.05% https://greekdolphins.com/sitemap.xml
18 8 0.04% http://www.jariblog.online/blog/57442762/profile/
19 6 0.03% greekdolphins.com
20 5 0.03% http://greekdolphins.com/media/system/js/core.js
21 5 0.03% http://greekdolphins.com/wp-includes/css/buttons.css
22 5 0.03% https://www.google.com/
23 3 0.02% http://greekdolphins.com/robots.txt
24 3 0.02% https://greekdolphins.com/favicon.ico
25 2 0.01% google.com
26 2 0.01% http://greekdolphins.com/n.php
27 2 0.01% http://greekdolphins.com/wp-content/plugins/fix/up.php
28 2 0.01% https://pr-new.domaineye.com/13686cc81c0d4af35daf985924b0e43ce6231494/488d7b1d19d5372935074cbcc5296d5c855559b5
29 2 0.01% https://www.foodbevg.com/XX/Unknown/363001040468806/Jasis-Backstube
30 2 0.01% https://www.google.com

Top 15 of 474 Total User Agents
# Hits User Agent
1 2250 11.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2174 10.96% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 2150 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2141 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2104 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2101 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1091 5.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 356 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 282 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 249 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 203 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 196 0.99% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
13 191 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
14 174 0.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 170 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for February 2026

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 15206 76.67% 11738 84.74% 442544 89.64% United States
2 1698 8.56% 480 3.47% 14078 2.85% China
3 451 2.27% 282 2.04% 7050 1.43% Unresolved/Unknown
4 395 1.99% 171 1.23% 2450 0.50% Japan
5 328 1.65% 327 2.36% 3566 0.72% Moldova
6 316 1.59% 188 1.36% 1824 0.37% Canada
7 218 1.10% 66 0.48% 965 0.20% France
8 196 0.99% 127 0.92% 5798 1.17% Germany
9 181 0.91% 80 0.58% 933 0.19% Great Britain (UK)
10 162 0.82% 148 1.07% 10666 2.16% Ireland
11 156 0.79% 78 0.56% 491 0.10% Russian Federation
12 109 0.55% 63 0.45% 561 0.11% Ukraine
13 57 0.29% 28 0.20% 263 0.05% Sweden
14 34 0.17% 29 0.21% 625 0.13% Saudi Arabia
15 32 0.16% 11 0.08% 148 0.03% Greece
16 32 0.16% 18 0.13% 289 0.06% Viet Nam
17 19 0.10% 6 0.04% 118 0.02% Spain
18 19 0.10% 8 0.06% 107 0.02% Romania
19 18 0.09% 3 0.02% 71 0.01% Bosnia and Herzegovina
20 17 0.09% 13 0.09% 150 0.03% Netherlands
21 16 0.08% 4 0.03% 50 0.01% India
22 15 0.08% 7 0.05% 94 0.02% Poland
23 14 0.07% 14 0.10% 232 0.05% Singapore
24 13 0.07% 1 0.01% 48 0.01% Brazil
25 13 0.07% 5 0.04% 75 0.02% European Union
26 10 0.05% 3 0.02% 42 0.01% Czech Republic
27 10 0.05% 2 0.01% 43 0.01% Cambodia
28 9 0.05% 8 0.06% 70 0.01% Latvia
29 8 0.04% 0 0.00% 18 0.00% Peru
30 7 0.04% 2 0.01% 28 0.01% Australia


Generated by Webalizer Version 2.23