Usage Statistics for www.greekdolphins.com

Summary Period: March 2026
Generated 01-Apr-2026 04:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12070
Total Files 5036
Total Pages 7796
Total Visits 3281
Total KBytes 132040
Total Unique Sites 3008
Total Unique URLs 47
Total Unique Referrers 303
Total Unique User Agents 556
. Avg Max
Hits per Hour 16 253
Hits per Day 389 1536
Files per Day 162 1227
Pages per Day 251 1119
Sites per Day 97 179
Visits per Day 105 135
KBytes per Day 4259 49227
Hits by Response Code
Code 200 - OK 41.72% 5036
Code 206 - Partial Content 1.06% 128
Code 301 - Moved Permanently 6.56% 792
Code 302 - Found 7.29% 880
Code 303 - See Other 0.02% 3
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.41% 49
Code 404 - Not Found 42.90% 5178
Code 406 - Not Acceptable 0.02% 2
Code 500 - Internal Server Error 0.01% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1536 12.73% 1227 24.36% 1119 14.35% 114 3.47% 121 4.02% 49227 37.28%
2 381 3.16% 160 3.18% 243 3.12% 97 2.96% 105 3.49% 2868 2.17%
3 349 2.89% 150 2.98% 229 2.94% 110 3.35% 136 4.52% 1837 1.39%
4 392 3.25% 118 2.34% 188 2.41% 76 2.32% 151 5.02% 3855 2.92%
5 424 3.51% 138 2.74% 258 3.31% 96 2.93% 168 5.59% 2964 2.24%
6 328 2.72% 134 2.66% 199 2.55% 81 2.47% 113 3.76% 3899 2.95%
7 280 2.32% 89 1.77% 195 2.50% 89 2.71% 108 3.59% 1297 0.98%
8 296 2.45% 136 2.70% 194 2.49% 84 2.56% 119 3.96% 3949 2.99%
9 448 3.71% 166 3.30% 306 3.93% 121 3.69% 120 3.99% 2343 1.77%
10 334 2.77% 107 2.12% 260 3.34% 132 4.02% 113 3.76% 1637 1.24%
11 289 2.39% 105 2.08% 207 2.66% 87 2.65% 127 4.22% 2527 1.91%
12 371 3.07% 119 2.36% 257 3.30% 97 2.96% 137 4.55% 2816 2.13%
13 266 2.20% 112 2.22% 157 2.01% 96 2.93% 142 4.72% 1302 0.99%
14 279 2.31% 71 1.41% 222 2.85% 93 2.83% 101 3.36% 1068 0.81%
15 271 2.25% 101 2.01% 205 2.63% 133 4.05% 131 4.36% 2536 1.92%
16 507 4.20% 261 5.18% 265 3.40% 135 4.11% 179 5.95% 9637 7.30%
17 347 2.87% 116 2.30% 252 3.23% 132 4.02% 148 4.92% 2738 2.07%
18 397 3.29% 164 3.26% 252 3.23% 131 3.99% 148 4.92% 3039 2.30%
19 380 3.15% 124 2.46% 238 3.05% 128 3.90% 149 4.95% 1563 1.18%
20 318 2.63% 142 2.82% 173 2.22% 96 2.93% 130 4.32% 1469 1.11%
21 291 2.41% 102 2.03% 183 2.35% 105 3.20% 124 4.12% 1356 1.03%
22 339 2.81% 124 2.46% 226 2.90% 132 4.02% 148 4.92% 2954 2.24%
23 326 2.70% 112 2.22% 210 2.69% 110 3.35% 157 5.22% 1364 1.03%
24 320 2.65% 129 2.56% 184 2.36% 83 2.53% 147 4.89% 1684 1.28%
25 325 2.69% 113 2.24% 204 2.62% 91 2.77% 143 4.75% 4805 3.64%
26 314 2.60% 98 1.95% 215 2.76% 93 2.83% 137 4.55% 1445 1.09%
27 390 3.23% 161 3.20% 228 2.92% 114 3.47% 178 5.92% 2277 1.72%
28 335 2.78% 136 2.70% 204 2.62% 103 3.14% 161 5.35% 3057 2.32%
29 328 2.72% 115 2.28% 214 2.74% 98 2.99% 126 4.19% 4974 3.77%
30 288 2.39% 76 1.51% 236 3.03% 114 3.47% 107 3.56% 1134 0.86%
31 621 5.14% 130 2.58% 273 3.50% 124 3.78% 152 5.05% 4420 3.35%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 441 3.65% 5 167 3.32% 10 322 4.13% 65 2029 1.54%
1 23 713 5.91% 7 222 4.41% 9 284 3.64% 176 5445 4.12%
2 15 489 4.05% 6 191 3.79% 9 293 3.76% 75 2312 1.75%
3 13 431 3.57% 4 145 2.88% 8 259 3.32% 100 3088 2.34%
4 13 413 3.42% 5 162 3.22% 8 275 3.53% 154 4782 3.62%
5 12 395 3.27% 4 138 2.74% 8 273 3.50% 63 1940 1.47%
6 13 413 3.42% 4 153 3.04% 8 276 3.54% 66 2053 1.55%
7 14 444 3.68% 5 163 3.24% 9 282 3.62% 63 1968 1.49%
8 15 490 4.06% 6 189 3.75% 8 274 3.51% 115 3552 2.69%
9 16 517 4.28% 6 195 3.87% 12 377 4.84% 130 4022 3.05%
10 18 576 4.77% 7 236 4.69% 12 374 4.80% 224 6959 5.27%
11 15 493 4.08% 6 196 3.89% 9 295 3.78% 161 5006 3.79%
12 15 474 3.93% 6 209 4.15% 10 321 4.12% 241 7466 5.65%
13 17 547 4.53% 7 219 4.35% 13 413 5.30% 210 6496 4.92%
14 13 432 3.58% 6 209 4.15% 9 280 3.59% 263 8167 6.18%
15 14 446 3.70% 7 221 4.39% 9 291 3.73% 209 6475 4.90%
16 17 534 4.42% 8 249 4.94% 11 342 4.39% 181 5598 4.24%
17 18 568 4.71% 7 237 4.71% 13 416 5.34% 214 6630 5.02%
18 23 718 5.95% 13 419 8.32% 14 438 5.62% 399 12378 9.37%
19 16 523 4.33% 7 247 4.90% 11 355 4.55% 257 7977 6.04%
20 16 501 4.15% 7 229 4.55% 10 323 4.14% 228 7075 5.36%
21 17 543 4.50% 8 258 5.12% 11 371 4.76% 290 8988 6.81%
22 14 451 3.74% 5 180 3.57% 11 344 4.41% 158 4897 3.71%
23 16 518 4.29% 6 202 4.01% 10 318 4.08% 217 6737 5.10%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 1586 13.14% 16204 12.27% /
2 1034 8.57% 771 0.58% /robots.txt
3 406 3.36% 40836 30.93% /stats/usage_202512.html
4 300 2.49% 860 0.65% /media/plg_system_webauthn/js/login.min.js
5 154 1.28% 1910 1.45% /component/content/article/a-new-home-for-greekdolphins
6 146 1.21% 5471 4.14% /media/templates/site/cassiopeia/css/template.min.css
7 145 1.20% 21 0.02% /media/templates/site/cassiopeia/css/global/colors_standard.min.css
8 145 1.20% 232 0.18% /media/templates/site/cassiopeia/css/vendor/joomla-custom-elements/joomla-alert.min.css
9 133 1.10% 75 0.06% /media/templates/site/cassiopeia/js/template.min.js
10 132 1.09% 419 0.32% /media/system/js/core.min.js
11 131 1.09% 532 0.40% /media/vendor/joomla-custom-elements/css/joomla-alert.css
12 127 1.05% 228 0.17% /media/system/js/messages.min.js
13 100 0.83% 2742 2.08% /media/system/css/joomla-fontawesome.min.css
14 61 0.51% 31100 23.55% /images/banners/1.png
15 59 0.49% 716 0.54% /component/content/category/uncategorised
16 56 0.46% 33 0.03% /media/system/js/fields/passwordview.min.js
17 55 0.46% 594 0.45% /component/users/remind
18 53 0.44% 23 0.02% /media/system/js/keepalive.min.js
19 50 0.41% 541 0.41% /component/users/reset
20 50 0.41% 38 0.03% /media/mod_menu/js/menu.min.js
21 42 0.35% 61 0.05% /media/system/images/joomla-favicon.svg
22 36 0.30% 16 0.01% /media/plg_system_schedulerunner/js/run-schedule.min.js
23 28 0.23% 4326 3.28% /media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
24 26 0.22% 2 0.00% /media/plg_system_webauthn/css/button.min.css
25 18 0.15% 83 0.06% /images/Logo neu 10p.jpg
26 18 0.15% 35 0.03% /media/system/images/favicon.ico
27 12 0.10% 1 0.00% /component/ajax
28 10 0.08% 31 0.02% /media/system/js/fields/validate.min.js
29 7 0.06% 182 0.14% /media/system/js/core.js
30 6 0.05% 46 0.04% /stats/

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 406 3.36% 40836 30.93% /stats/usage_202512.html
2 61 0.51% 31100 23.55% /images/banners/1.png
3 1586 13.14% 16204 12.27% /
4 146 1.21% 5471 4.14% /media/templates/site/cassiopeia/css/template.min.css
5 28 0.23% 4326 3.28% /media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2
6 100 0.83% 2742 2.08% /media/system/css/joomla-fontawesome.min.css
7 154 1.28% 1910 1.45% /component/content/article/a-new-home-for-greekdolphins
8 300 2.49% 860 0.65% /media/plg_system_webauthn/js/login.min.js
9 2 0.02% 832 0.63% /media/vendor/fontawesome-free/webfonts/fa-solid-900.ttf
10 1034 8.57% 771 0.58% /robots.txt

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1586 13.14% 1068 84.29% /
2 154 1.28% 59 4.66% /component/content/article/a-new-home-for-greekdolphins
3 59 0.49% 41 3.24% /component/content/category/uncategorised
4 55 0.46% 38 3.00% /component/users/remind
5 50 0.41% 33 2.60% /component/users/reset
6 6 0.05% 6 0.47% /stats/
7 4 0.03% 4 0.32% /stats/usage_202510.html
8 5 0.04% 4 0.32% /stats/usage_202603.html
9 5 0.04% 3 0.24% /files/
10 2 0.02% 2 0.16% /stats/usage_202508.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1586 13.14% 1095 79.23% /
2 154 1.28% 129 9.33% /component/content/article/a-new-home-for-greekdolphins
3 55 0.46% 42 3.04% /component/users/remind
4 59 0.49% 41 2.97% /component/content/category/uncategorised
5 50 0.41% 41 2.97% /component/users/reset
6 6 0.05% 6 0.43% /stats/
7 5 0.04% 5 0.36% /stats/usage_202603.html
8 12 0.10% 4 0.29% /component/ajax
9 4 0.03% 4 0.29% /stats/usage_202510.html
10 5 0.04% 3 0.22% /files/

Top 30 of 303 Total Referrers
# Hits Referrer
1 7508 62.20% - (Direct Request)
2 1083 8.97% https://www.safaritheglobe.com
3 199 1.65% http://greekdolphins.com
4 91 0.75% http://greekdolphins.com/
5 58 0.48% https://greekdolphins.com/xmlrpc.php
6 37 0.31% https://greekdolphins.com/
7 31 0.26% http://greekdolphins.com/backup/
8 31 0.26% http://greekdolphins.com/blog/
9 31 0.26% http://greekdolphins.com/new/
10 31 0.26% http://greekdolphins.com/old/
11 31 0.26% http://greekdolphins.com/wordpress/
12 31 0.26% http://greekdolphins.com/wp/
13 28 0.23% binance.com
14 21 0.17% https://greekdolphins.com
15 21 0.17% https://greekdolphins.com/robots.txt
16 13 0.11% https://greekdolphins.com/sitemap.xml
17 12 0.10% https://google.com
18 8 0.07% greekdolphins.com
19 6 0.05% http://greekdolphins.com/robots.txt
20 5 0.04% http://greekdolphins.com/media/system/js/core.js
21 5 0.04% http://greekdolphins.com/wp-includes/css/buttons.css
22 5 0.04% https://greekdolphins.com/.env
23 4 0.03% https://amanaimagero.web.app/
24 4 0.03% https://mafotolia.web.app/
25 3 0.02% http://greekdolphins.com/favicon.ico
26 3 0.02% http://greekdolphins.com/media/system/images/joomla-favicon.svg
27 3 0.02% https://greekdolphins.com/favicon.ico
28 3 0.02% https://www.facebook.com/
29 2 0.02% https://greekdolphins.com/.git/config
30 2 0.02% https://greekdolphins.com/core/.env

Top 15 of 556 Total User Agents
# Hits User Agent
1 2188 18.13% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 808 6.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 720 5.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 580 4.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 427 3.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 398 3.30% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
7 343 2.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 284 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 248 2.05% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 236 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 225 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 216 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 204 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 183 1.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 142 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2026

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 6979 57.82% 2901 57.61% 82150 62.22% United States
2 1778 14.73% 643 12.77% 16142 12.23% China
3 687 5.69% 337 6.69% 10071 7.63% Unresolved/Unknown
4 583 4.83% 262 5.20% 4155 3.15% Canada
5 380 3.15% 252 5.00% 2794 2.12% Japan
6 304 2.52% 53 1.05% 1054 0.80% France
7 227 1.88% 135 2.68% 1125 0.85% Great Britain (UK)
8 215 1.78% 149 2.96% 5803 4.39% Germany
9 210 1.74% 98 1.95% 664 0.50% Russian Federation
10 62 0.51% 31 0.62% 275 0.21% Sweden
11 60 0.50% 28 0.56% 352 0.27% India
12 52 0.43% 35 0.69% 513 0.39% Viet Nam
13 49 0.41% 41 0.81% 628 0.48% Saudi Arabia
14 49 0.41% 29 0.58% 1562 1.18% Ukraine
15 30 0.25% 1 0.02% 60 0.05% Bulgaria
16 28 0.23% 28 0.56% 464 0.35% Singapore
17 27 0.22% 23 0.46% 1437 1.09% Netherlands
18 23 0.19% 21 0.42% 1330 1.01% Denmark
19 22 0.18% 8 0.16% 92 0.07% Belgium
20 22 0.18% 11 0.22% 82 0.06% Romania
21 20 0.17% 4 0.08% 86 0.06% Greece
22 20 0.17% 4 0.08% 86 0.06% Cambodia
23 19 0.16% 6 0.12% 106 0.08% Spain
24 19 0.16% 4 0.08% 50 0.04% European Union
25 18 0.15% 2 0.04% 27 0.02% Lebanon
26 18 0.15% 13 0.26% 70 0.05% Poland
27 13 0.11% 1 0.02% 40 0.03% Pakistan
28 12 0.10% 11 0.22% 63 0.05% Ireland
29 12 0.10% 0 0.00% 26 0.02% Turkey
30 10 0.08% 7 0.14% 48 0.04% Australia


Generated by Webalizer Version 2.23